LOGIN TO YOUR RAN Online GS ACCOUNT
Leaderboards
Top Players Richest Player

Sacred Gate Mystic Peak Phoenix

Brawler Swordsman Archer Shaman Extreme
Gunner Assassin Magician Actor
Rankings
RANK   NAME LEVEL GOLD
1 _=1-PuncH=_ 281 41,107,259,492
2 _=TurninGRed=_ 286 30,497,454,411
3 _=MERCY=_ 288 28,994,073,719
4 _=ELIANA=_ 287 21,785,628,436
5 LALA 297 20,976,922,610
6 Sunflower 300 18,199,120,325
7 `DEPUNGAL 300 17,081,030,100
8 BLADER 218 17,004,838,419
9 zdane 230 15,563,655,260
10 AleX 300 13,313,605,455
11 `AleX` 300 12,247,233,361
12 Rae- 281 11,196,543,905
13 _=Bree=_ 258 10,506,586,061
14 Mark0505 292 10,292,906,255
15 Trov 300 10,095,769,751
16 Jone`Keng 294 9,637,300,613
17 -teppy 230 7,989,996,782
18 BigBro 300 7,593,264,031
19 RatBukelZz 285 7,163,269,299
20 HARUROT`BANO 290 6,649,934,544
21 Oriza 280 5,699,024,782
22 Swordsman 300 5,648,266,301
23 ``tukmol`` 300 5,239,606,834
24 `UniChan 300 4,945,060,259
25 mabajo`fukimo 298 4,592,992,634
26 `KuroChan 300 4,554,802,132
27 WinZip 2 4,453,135,679
28 SueRamirez 292 4,374,824,596
29 --Aeiou-- 300 4,310,375,544
30 iiii 287 4,231,252,822
31 Spadaccino 1 4,180,000,000
32 -Alya` 293 3,809,420,046
33 illl 160 3,799,990,497
34 iilllii 280 3,799,912,497
35 `Aiii- 1 3,795,016,640
36 lili 278 3,792,342,923
37 nil` 286 3,783,191,880
38 RussellAndrew 284 3,763,030,173
39 `LigoSardines- 300 3,704,965,436
40 LouisJade 300 3,674,785,151
41 1nvade 300 3,657,795,115
42 ``YZA`` 298 3,447,094,886
43 fili 1 3,329,015,246
44 milan` 1 3,324,992,432
45 Bobo 19 3,324,990,406
46 LJActiveShooter 255 3,321,933,536
47 Espada 264 3,321,489,618
48 iilll 281 3,313,664,376
49 zachary07 231 3,229,876,021
50 `dahon` 299 3,196,371,099
PVP WARS WINNER
No Guild Winner