LOGIN TO YOUR RAN Online GS ACCOUNT
Leaderboards
Top Players Richest Player

Sacred Gate Mystic Peak Phoenix

Brawler Swordsman Archer Shaman Extreme
Gunner Assassin Magician Actor
Rankings
RANK   NAME LEVEL EXP
1 `ChanChan 300 13,881,175,965,233
2 `Jabberwocky-- 300 13,881,175,965,233
3 1nvade 300 13,881,175,965,233
4 PabLo`EscobaR 300 13,881,175,965,233
5 PEPE 300 3,932,489,383,382
6 `MeowChan 300 2,895,357,437,897
7 `AleX` 300 170,118,287,359
8 MigS` 300 154,654,874,411
9 tetsu_ 300 40,194,557,995
10 Choi`Jong`In 300 3,319,424,191
11 ----ss----- 300 2,079,779,786
12 -------- 300 313,035,539
13 MajichA 300 286,894,378
14 ------- 300 283,944,188
15 bbaqq 299 952,101,143,146
16 nln` 298 3,192,454,752,305
17 BeatCaster 294 339,950,863,935
18 B4L4SUB4S 291 2,121,242,966,045
19 iiii 287 944,675,275,310
20 kdot 283 1,304,537,100,544
21 Uriel 283 23,582,558,864
22 `Qwerty- 282 774,850,247,682
23 /Preex` 282 62,186,591,018
24 `ArNeL` 281 1,262,281,076,482
25 Rae- 281 1,184,949,986,953
26 iilll 281 446,871,945,247
27 MagicSarap- 281 363,171,373,784
28 IIKI1IAII 281 270,646,488,116
29 Black 280 875,037,661,020
30 MiMi 280 19,693,633,989
31 `mAziE` 280 2,468,611,712
32 Magi- 274 263,609,135,996
33 zyksx 266 107,613,369,375
34 p``` 258 1,712,528,369
35 Wyvern 247 49,991,016,983
36 llll 244 34,108,181,123
37 Mikasa` 233 49,032,786,180
38 -teppy 230 21,295,191,279
39 TFDSFDSFDS 230 15,757,878,432
40 CooKies 215 1,929,982,606
41 TaongGRASA 200 23,365,614
42 Pink 197 128,018,243
43 AWWWW 183 3,138,478
44 11-11 160 2,162,809
45 illl 160 2,162,809
46 `XRP` 160 467,444
47 ------ 158 2,089,008
48 SSIS-187 158 2,089,008
49 Su-ho 156 2,016,888
50 ----` 152 1,877,609
PVP WARS WINNER
No Guild Winner