LOGIN TO YOUR RAN Online GS ACCOUNT
Leaderboards
Top Players Richest Player

Sacred Gate Mystic Peak Phoenix

Brawler Swordsman Archer Shaman Extreme
Gunner Assassin Magician Actor
Rankings
RANK   NAME LEVEL EXP
1 `ChanChan 300 13,881,175,965,233
2 `FrescaTuna- 300 13,881,175,965,233
3 `Jabberwocky-- 300 13,881,175,965,233
4 `KuroChan 300 13,881,175,965,233
5 `UniChan 300 13,881,175,965,233
6 `Unknown- 300 13,881,175,965,233
7 1nvade 300 13,881,175,965,233
8 Bomba 300 13,881,175,965,233
9 PabLo`EscobaR 300 13,881,175,965,233
10 Chrollo 300 13,022,637,645,714
11 `LigoSardines- 300 12,659,857,416,988
12 Heaven_Peralejo 300 10,604,206,122,019
13 Arch_CC 300 10,116,417,889,696
14 Sunraku` 300 9,840,513,311,783
15 HARUROT 300 8,662,318,450,521
16 Hatdog 300 8,276,478,638,897
17 -GHOST- 300 7,918,848,913,232
18 Kimot 300 6,447,131,420,464
19 `CornedBeef- 300 6,354,351,425,094
20 Z-arrow 300 4,952,085,630,403
21 PEPE 300 3,932,489,383,382
22 `MeowChan 300 2,895,357,437,897
23 Shinon 300 2,791,839,527,210
24 Orange 300 2,405,345,064,203
25 Trov 300 2,272,188,659,585
26 CLAUDIA 300 1,001,821,528,931
27 YeuThanh 300 385,504,639,894
28 Ormot 300 218,104,993,245
29 Swordsman 300 210,234,009,612
30 -l-OzZiE-l- 300 187,984,169,537
31 MigS` 300 154,654,874,411
32 `AleX` 300 147,834,740,287
33 GUnner 300 139,908,737,721
34 SwordiE 300 76,227,519,669
35 Shamieey 300 48,748,473,638
36 tetsu_ 300 40,194,557,995
37 `DEPUNGAL 300 39,143,561,156
38 --Aeiou-- 300 23,750,103,007
39 ASUNA 300 23,211,433,624
40 `CryBitch 300 2,229,319,852
41 Percival 300 2,219,657,941
42 ----ss----- 300 2,079,779,786
43 BigBro 300 1,826,968,683
44 `MeatLoaf- 300 1,565,236,394
45 PENELOPE 300 1,159,252,615
46 `9ShAMaAn- 300 1,091,674,724
47 TATAY 300 921,232,590
48 Sunflower 300 790,512,005
49 Artemis 300 672,534,976
50 Infinity_EndLesS 300 597,167,274
PVP WARS WINNER
No Guild Winner