LOGIN TO YOUR RAN Online GS ACCOUNT
Leaderboards
Top Players Richest Player

Sacred Gate Mystic Peak Phoenix

Brawler Swordsman Archer Shaman Extreme
Gunner Assassin Magician Actor
Rankings
RANK   NAME LEVEL EXP
1 HARUROT 300 8,662,318,450,521
2 Trov 300 2,278,185,572,705
3 --Aeiou-- 300 339,835,852,610
4 Ormot 300 218,104,993,245
5 LouisJade 300 539,769,280
6 NambaWanShaman 300 486,584,979
7 AleX 300 38,135,333
8 WinRar 299 5,408,903,410,296
9 --Z`` 297 7,772,455,187,354
10 Matchi- 297 4,242,719,181,048
11 LALA 297 2,395,654,852,795
12 Sanji 296 6,672,244,346,090
13 p```` 295 5,092,922,941,271
14 Nyork 295 1,330,207,313,574
15 Jone`Keng 294 4,838,797,249,635
16 type4 287 663,022,796,106
17 Kurt 282 290,703,454,701
18 _=1-PuncH=_ 281 1,432,588,294,250
19 BBGURL 280 789,014,690
20 `Zilk- 279 612,631,864,264
21 Naja 263 60,829,730,815
22 Barbatos 244 38,998,611,740
23 zachary07 231 17,312,309,381
24 BLADER 218 1,988,463,008
25 Weisssss 213 1,891,954,324
26 Oh-sua-a 203 1,493,089,885
27 Dragon 202 1,207,169,838
28 xXREXx` 200 93,324,409
29 Fujiko` 199 1,010,601,906
30 OxideZero 76 271,514
31 Brawler01 66 198,924
32 ---BisQuit--- 36 43,106
33 DAKI 31 30,544
34 FangRegalya 6 1,213
35 Fela_ 2 278
36 LOtuS 2 278
37 _-timeliuck__-__ 1 0
38 `Milk- 1 0
39 ADMlN`IGOP 1 0
40 BATAS 1 0
41 Brawler 1 0
42 coachje 1 0
43 IslawGaming 1 0
44 Justice 1 0
45 LOLO 1 0
46 RANDOoo 1 0
47 SAITAMA 1 0
PVP WARS WINNER
No Guild Winner