LOGIN TO YOUR RAN Online GS ACCOUNT
Leaderboards
Top Players Richest Player

Sacred Gate Mystic Peak Phoenix

Brawler Swordsman Archer Shaman Extreme
Gunner Assassin Magician Actor
Rankings
RANK   NAME LEVEL EXP
1 Chrollo 300 13,022,637,645,714
2 YeuThanh 300 385,504,639,894
3 Swordsman 300 210,234,009,612
4 -l-OzZiE-l- 300 187,984,169,537
5 SwordiE 300 76,227,519,669
6 Percival 300 2,219,657,941
7 TATAY 300 921,232,590
8 Sunflower 300 790,512,005
9 Infinity_EndLesS 300 597,167,274
10 -Makoylet- 300 503,160,589
11 `CenturyTuna- 300 499,672,071
12 Berserk 300 378,315,467
13 STRONG 300 149,341,074
14 `dahon` 299 2,241,606,129,483
15 KIRITO 297 4,777,658,441,215
16 `-CryNoobs 296 1,787,149,785,449
17 `ChaosChilde` 295 5,311,226,473,852
18 `Q/U/E/S/T/- 295 3,784,244,606,844
19 P/eaks 295 1,096,463,912,099
20 Antares`v2 295 408,240,564,362
21 Mark0505 292 2,097,232,659,664
22 HARUROT`BANO 290 1,437,845,449,589
23 `Kel 289 413,125,808,048
24 _=MERCY=_ 288 476,276,702,081
25 Liu` 287 1,326,749,314,132
26 ``k``` 284 1,064,988,440,441
27 Tubal 284 269,176,061,344
28 chipsy- 280 1,074,977,692,553
29 type2 280 1,063,661,415,134
30 xXREXx`` 280 68,947,494,921
31 `DeL-Monte- 279 307,329,456,478
32 BAYAG`USAH 276 332,096,444,245
33 Summers 265 127,672,572,035
34 O_o`STRAWBERRY- 265 103,058,524,380
35 -`NV`- 264 181,594,500,134
36 Espada 264 148,522,789,140
37 Nobita 260 36,801,207,442
38 _=Bree=_ 258 16,388,427,718
39 kean007 254 99,934,704,418
40 Noxki 251 26,645,589,514
41 Cloud-Strife 239 1,497,893,757
42 `-Shinobi- 236 37,485,730,722
43 GERALT 217 1,158,161,738
44 Zeptx 200 53,460,493
45 Hacker-lang 200 1,410,003
46 chipsy 198 102,641,496
47 `aaa 160 2,162,809
48 0000000 153 1,911,814
49 __LoLu 136 1,383,856
50 Dante 117 918,819
PVP WARS WINNER
No Guild Winner